Welcome to the residential complex “Monteagudo”, a contemporary development of stylish studio and one-bedroom apartments, ideally located just a short stroll from Playa del Acequión in the vibrant coastal city of Torrevieja. Set in a privileged area close to the sea, “Monteagudo” offers the perfect balance between relaxed Mediterranean living and urban convenience. Surrounded by charming promenades, cozy cafés, restaurants, and all essential services, the complex is perfectly suited for both holiday getaways and year-round living. This modern building stands out with its clean architectural lines, thoughtful layouts, and high-quality finishes, designed to maximize comfort and natural light in every home. Residents will enjoy easy access not only to Playa del Acequión, but also to nearby attractions such as Playa de Los Náufragos and the lively marina area. Living at “Monteagudo” means embracing a lifestyle where the beach, sunshine, and all the charms of the Costa Blanca are right at your doorstep—while still enjoying privacy, comfort, and a sense of tranquility. A perfect choice for those seeking a modern home by the sea or a smart investment in one of the most sought-after locations on the Mediterranean coast.
| Nº | Floor | Bedroom | WC | Useful m² | Terazza m² | Built m² | Total m² | Price | Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baja A | 0 | Estudio | 1 | 25,2 | 1,5 | 28,77 | 29,52 | Reserved | See details | |
|
|
||||||||||
| Baja B | 0 | Estudio | 1 | 28,34 | 3,22 | 32,06 | 33,67 | 145.000 € | See details | |
|
|
||||||||||
| Baja C | 0 | Estudio | 1 | 28,34 | 3,22 | 32,06 | 33,67 | Reserved | See details | |
|
||||||||||
| Baja D | 0 | 1 | 1 | 36,48 | 3,22 | 42,96 | 44,57 | 165.000 € | See details | |
|
||||||||||
| 1A | 1 | Estudio | 1 | 25,28 | 2,15 | 28,57 | 29,65 | 140.000 € | See details | |
|
||||||||||
| 1B | 1 | Estudio | 1 | 26,11 | 2,25 | 29,64 | 30,66 | Reserved | See details | |
|
||||||||||
| 1C | 1 | Estudio | 1 | 26,11 | 2,25 | 29,64 | 30,66 | 152.000 € | See details | |
|
||||||||||
| 1D | 1 | 1 | 1 | 44,49 | 5,65 | 52,78 | 55,6 | 196.000 € | See details | |
|
||||||||||
| 2A | 2 | Estudio | 1 | 25,28 | 2,15 | 28,57 | 29,65 | 145.000 € | See details | |
|
||||||||||
| 2B | 2 | Estudio | 1 | 26,11 | 2,25 | 29,64 | 30,66 | Reserved | See details | |
|
||||||||||
| 2C | 2 | Estudio | 1 | 26,11 | 2,25 | 29,64 | 30,66 | 155.000 € | See details | |
|
||||||||||
| 2D | 2 | 1 | 1 | 44,49 | 5,65 | 52,78 | 55,6 | 200.000 € | See details | |
|
||||||||||
| 3A | 3 | Estudio | 1 | 25,28 | 2,15 | 28,57 | 29,65 | Reserved | See details | |
|
||||||||||
| 3B | 3 | Estudio | 1 | 26,11 | 2,25 | 29,64 | 30,66 | 156.000 € | See details | |
|
||||||||||
| 3C | 3 | Estudio | 1 | 26,11 | 2,25 | 29,64 | 30,66 | 159.500 € | See details | |
|
||||||||||
| 3D | 3 | 1 | 1 | 44,49 | 5,65 | 52,78 | 55,6 | 205.000 € | See details | |
|
||||||||||
| 4A | 4 | Estudio | 1 | 25,28 | 2,15 | 28,57 | 29,65 | 154.000 € | See details | |
|
||||||||||
| 4B | 4 | Estudio | 1 | 26,11 | 2,25 | 29,64 | 30,66 | 160.000 € | See details | |
|
||||||||||
| 4C | 4 | Estudio | 1 | 26,11 | 2,25 | 29,64 | 30,66 | 164.000 € | See details | |
|
||||||||||
| 4D | 4 | 1 | 1 | 44,49 | 5,65 | 52,78 | 55,6 | 209.000 € | See details | |
|
||||||||||
| Atico A | 5 | 1 | 1 | 44,57 | 24,47 | 49,73 | 61,97 | 245.000 € | See details | |
|
||||||||||
| Atico B | 5 | 1 | 1 | 38,71 | 41,57 | 46,07 | 87,64 | 295.000 € | See details | |
|
||||||||||
Watch the video to explore the unique features and exceptional quality of this property. Immerse yourself in its details, experience the atmosphere, and discover what makes it truly special. Don’t miss this immersive look at your future home!
Reach out to us for more information or to schedule a private viewing.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.